MF tractor clutch disc plate 1860964M2 3700134M1 1816240M1 1860964M2 1860965M2 2707456M1 3613538M1 friction disk

Directly contactMiss. Yilina Wangfor:LOWEST Price,Weight,Stock,Delivery time,or more productions Product Catalog......
Skype:jkmachinery807 QQ:3149453337
Mobile/Whats up: +0086 135 1867 7059
WeChat: 86 135 1867 7059
Email:sales07@ jkmshantui.com / sales07@ chinaift.com
Product Description
"P"PRINCIPLES:
Perfect Professional Prompt Promise
Guarantee every purchase order to be satisfied!
We specialized in EXCAVATOR &DOZER &LOADER&FORKLIFT PARTS. We can provide excavator genuine parts such as CUMMIS ENGIN PARTS AND KOMAT'SU ENGINE PARTS with reasonable price.
Construction Machine: excavator, bulldozer, crawler crane, wheel loader, motor grader etc
OTHER PRODUCTS AVAILABLE FROM OUR COMPANY
| PART NO. | OIL GROOVE | OD | ID | TH | TEETH NO. |
| 103-15-32711 | 2 PASS | 180 | 138.5 | 2 | 37 |
| 103-22-31310 | | 202 | 147 | 6 | 66 |
| 104-22-33321 | | 202 | 147 | 6 | 66 |
| 10E-22-21320 | | 190 | 132 | 2 | 46 |
| 113-15-22710 | 2 PASS | 215 | 169 | 3 | 56 |
| 113-15-22711 | 2 PASS | 215 | 169 | 3 | 56 |
| 113-15-22720 | | 263 | 178.5 | 3.2 | 5 |
| 113-15-22730 | | 263 | 178.5 | 3.2 | 5 |
| 113-15-22740 | 2 PASS | 180 | 138.5 | 2 | 37 |
| 113-15-22741 | 2 PASS | 180 | 138.5 | 2 | 37 |
| 113-15-22750 | | 220 | 148 | 3.2 | 5 |
| 113-15-42711 | 2 PASS | 215 | 169 | 3 | 56 |
| 120-22-31221 | | 287 | 214.5 | 2.6 | 73 |
| 120-22-31231 | 2 PASS | 301.5 | 230 | 4.2 | 99 |
| 120-22-31232 | 2 PASS | 301.5 | 230 | 4.2 | 99 |
| 120-22-31233 | 2 PASS | 301.5 | 230 | 4.2 | 99 |
| 124-15-42720 | | 338.5 | 234.5 | 5 | 5 |
| 125-15-32710 | 2 PASS | 250 | 197 | 3 | 100 |
| 125-15-32730 | | 300 | 210 | 3.2 | 5 |
| 125-15-32750 | | 252 | 179 | 3.2 | 5 |
| 131-10-11120 | | 395.7 | 275 | 6.8 | 108(131) |
| 131-10-61140 | SPR/WAG | 375 | 257 | 7 | 87 |
| 131-21-43220 | SPR/WAG | 366 | 260 | 4.1 | 120 |
| 135-15-22712 | SPR/WAG | 335 | 264 | 5 | 90 |
| 135-15-22713 | SPR/WAG | 335 | 264 | 5 | 90 |
| 144-10-12150 | SPR/WAG | 375 | 257 | 7 | 87 |
| 145-21-13120 | SPR/WAG | 337 | 240 | 4.2 | 111 |
| 145-21-13121 | SPR/WAG | 337 | 240 | 4.2 | 111 |
| 145-21-13130 | | 323.7 | 225.2 | 2.3 | 63 |
| 145-21-13132 | | 323.7 | 225.2 | 2.3 | 63 |
MF tractor clutch disc plate 1860964M2 3700134M1 1816240M1 1860964M2 1860965M2 2707456M1 3613538M1 friction disk