Product Description
Friction disc friction plate 125-15-32730 125-15-32720 for sale


We can also other types of friction disc
| PART NO. | OIL GROOVE | OD | ID | TH | TEETH NO. |
| 131-10-61140 | SPR/WAG | 375 | 257 | 7 | 87 |
| 131-21-43220 | SPR/WAG | 366 | 260 | 4.1 | 120 |
| 135-15-22712 | SPR/WAG | 335 | 264 | 5 | 90 |
| 135-15-22713 | SPR/WAG | 335 | 264 | 5 | 90 |
| 144-10-12150 | SPR/WAG | 375 | 257 | 7 | 87 |
| 145-21-13120 | SPR/WAG | 337 | 240 | 4.2 | 111 |
| 145-21-13121 | SPR/WAG | 337 | 240 | 4.2 | 111 |
| 145-21-13130 | | 323.7 | 225.2 | 2.3 | 63 |
| 145-21-13132 | | 323.7 | 225.2 | 2.3 | 63 |
Related Products
Engine parts
Piston&Connection Rod, Crankshaft, Oil Filter, Air filter, Oil seal,Oil cooler, Radiator, Injector, Starting motor, Turbocharger,Block cylinder, Gear, Gasket kit,etc.
Hydraulic parts
Hydraulic pumps, Hydraulic valves, Hydraulic cylinder, Oil seal kit, O-Ring, Pilot piston, Valve plate, Final drive,Cylinder block group, Retainer, Control rod, etc.
Structural parts
Cabin, Boom arm, Bucket, Bucket teeth,milling cutter drill, Cutting Blade,Oil-cooler, Radiator, Attachments, etc.
Undercarriage parts

Packaging & Shipping
We recommand you to choose suitable way to deliver your items as belows:
| WEIGHT | RECOMMENDED TRANSPORT MEANS | TRANSPORT TIME | COMMENTS |
| <50kg | express-UPS/DHL/FEDEX door to door service | 3-7 days | fast convenient expensive |
| 50-150kg | by air | 3-10 days | fast; economic; consignee has to do customs clearance |
| 150>kg | by sea | 10-50 days | slow; economic; it takes some time for customs declarance and clearance |
| 2x20' or 1x40' | by rail | 20-35 days | slow; economic; it takes some time for customs declarance and clearance; only full container load accepted( MOQ:2x20' or 1x40' ) |

