Product Description
Mini excavator has the advantages of flexible and practical, high configuration,high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments,orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.




Technical parameters
| NO. | Item | Data |
| 1 | Operating Weight: | 1200 KG |
| 2 | Bucket Capacity | 0.025 CBM |
| 3 | Bucket Width | 380 mm |
| 4 | Boom Length | 1350 mm |
| 5 | Arm Length | 700 mm |
| 6 | Swing speed | 15 rpm |
| 7 | Swing | 800 N·m |
| 8 | Travel Speed | 0-3.5 |
| 9 | Grade Ability | 25-30° |
| 10 | Ground Pressure | 25 mm |
| 11 | Bucket digging force | 800 kg |
| 12 | Arm digging force | 600 kg |
| 13 | maximum drawbar pull | 500 kg |
| 14 | Modell | 292F |
| 15 | Engine brand | KOOP |
| 16 | Rated Power | 24/16/2200 HP/KW/RPM |
| 17 | Max.Torque | 43 N·m/rpm |
| 18 | Displacement | 0.499 |
| 19 | Cylinders | 1 |
| 20 | bore and stroke | 92*72 |
| 21 | Cooling type | Air cooling |
| 22 | Main pump | 310 |
| 23 | Rated Pressure | 18 Mpa |
| 24 | Main pump Max.Flow | 10 L/min |
| 25 | Walking hydraulic motor type | OMS-2450 |
| 26 | Swing hydraulic motor | BMP200 |
| 27 | Working hydraulic circuit | 20 Mpa |
| 28 | Travel Hydraulic Circuit | 20 Mpa |
| 29 | Swing hydraulic circuit | 20 Mpa |
| 30 | Maximum working pressure | 25 Mpa |
| 31 | Auxiliary Piping for Hammer | No |
| 32 | Fuel Tank | 12 L |
| 33 | Hydraulic Oil tank | 18 L |
| 34 | Engine Oil | 2.5 L |
| 35 | fuel consumption | 0.8-1.2 1.5 |
| 36 | Overall Length | 2550 mm |
| 37 | Overall Width | 930 mm |
| 38 | Overall Height | 1350 mm |
| 39 | Superstructure width | 800 mm |
| 40 | Counterweight ground clerance | 400 mm |
| 41 | Track grounding length | 1100 mm |
| 42 | Total track length | 1200 mm |
| 43 | Track shoe width | 180 mm |
| 44 | Total track width | 930 mm |
| 45 | Track gauge | 77 mm |
| 46 | Number of tracks | 36 |
| 47 | Min.ground clerance | 150 mm |
| 48 | Min.Front Swing radius | 1800 mm |
| 49 | Tail Swing radius | 470 mm |
| 50 | Dozer blade with | 930 mm |
| 51 | Max.Diiging radius | 2550 mm |
| 52 | Max.Digging Depth | 1600 mm |
| 53 | Max.Digging Height | 2500 mm |
| 54 | Max.Dumping Height | 1750 mm |
| 55 | dozer balde width | 930*210 mm |
| 56 | dozer blade lift/digging | 155 325 mm |
Company Information

Based on domestic and abroad e-commerce platform, Jining Infront Construction Machinery Co.,Ltd is a professional international trading company, which is entitled to import and export rights and specialized in cross-border online sales of large-scale construction machine and related spare parts.
Our main products are Bulldozer, Excavator, Compactor, Motor grader, Wheel loader, Road machine and related spare parts, which meet domestic trade of more than thirty provinces, cities and municipalities, and also exported to Europe, Africa, America, Russia, etc.
We promised to provide you with the first-class items and service, to build the first-class team, to create first-class values and to establish first-class enterprise image. We believe that we are able to be the main force of construction machinery field by the effort of all of our staff. Let’s seize the chance for a better future!
Contact Us
Jo Wang
Tel/Whatsapp: +86 18853795828
Wechat: +86 18853795828
SKYPE: jkmachinery805
Welcome your inquiry !