Product Description

MAIN PERFORMANCE PARAMETRES
| Model | YFE16 |
| Operating Weight | 1500kg |
| Digging bucket capacity | 0.045cbm/200kg |
| Bucket width | 420mm, can add narrow bucket is 200mm |
| Engine | YANMAR 3TNV70 |
| Rated power | 10kw/2200/r/min |
| Displacement | 0.854L |
| Bore stroke | three cylinder, water cool |
| Main pump | KDK |
| Pump flow | |
| Hydraulic oil tank capacity | |
| Engine oil tank capacity | |
| Diesel tank capacity | |
| Valve | PERMCO |
| Displacement | 6.8ml/r |
| Swing motor | EATON |
| Traveling motor | KOREA DONGHYUN |
| Travel speed | |
| MAIN DEMENSIONS |
| Overall dimension( LxWxH) | 3160x1040x2377 mm |
| Wheelbase | |
| Total length of track | 1450mm |
| Platform ground clearance | 437 mm |
| Platform back turning radius | 740mm |
| Chassis width | 1040 mm |
| Track width | 180 mm |
| Chassis ground clearance | 132 mm |
| Track height | 320 mm |
| Bucket digging force | 10.5kn |
| Arm digging force | 6.5kn |
| Theoretical Maximum traction | 13.5Kn |
| Ground specific pressure | |
| Swing boom to left | |
| Swing boom to right | |
| OPERATING RANGE |
| Max. Digging depth | 2150 mm |
| Max. Vertical digging depth | 1740 mm |
| Max. Digging height | 3275 mm |
| Max. Dumping height | 2310 mm |
| Max. Digging radius on ground | 3470mm |
| Min. Rotation radius | 1440 mm |
| Max. Upgrade height of bulldozer blade | 262 mm |
| Max. Digging depth of bulldozer blade | 192mm |



Product Details

Packaging & Shipping
Packing: The excavator are in nude, 20GP, 40HQ standard exporting package, or according to the
buyer's request.
Delivery: Within7 days upon receipt of down payment. Special models about 30days.

Contact Us
Jining Infront Construction Machinery Co., Ltd.
Miss. Leah Zhang
Skype:jkmachinery801 QQ:2748523788
Mobile/Whats up: +0086 183 6981 5899
WeChat: 86 183 6981 5899
Email:sales08@ chinaift.com
Contact me if you are interested, hope we could be your long-term and quality supplier,thank you !