Product Description
6.5 Ton Excavator Machine Price For Construction
6.5 Ton Excavator Machine Price For Construction Mini excavator has the advantages of flexible and practical, high configuration,high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments,orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.







PARAMETERS
ENGINE |
Emission Standard | Tier 3/ Stage III |
Make | KUBOTA |
Model | V2607 |
Power /Rotation speed | 42.4kw(58HP)@2000rpm |
Number of cylinder | 4 |
TRACK SYSTEM |
Maximum Travel speed | 2.4/4.3 km/h |
Width of track shoe | 400mm |
Number of track shoe per side | 40pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 5 |
PERFORMANCE PARAMETER |
Standard Bucket capacity | 0.21m³ |
Swing speed | 11rpm |
Maximum Grade ability | 35° |
Maximum Bucket digging force | 48KN |
Maximum Arm digging force | 35KN |
Hydraulic system pressure | 28Mpa |
Machine weight | 6500kg |
Fuel tank | 87L |
Hydraulic oil tank | 100L |
MACHINE SIZE |
Overall dimension (L*W*H) | 5940mm*1880mm*2570mm |
Height of cabin | 2600mm |
Track length on ground(Axle base) | 1990mm |
Track gauge | 1480mm |
Minimum Ground clearance | 353mm |
Swing radius at tail | 1689mm |
WORKING RANGE |
Maximum Digging height | 5499mm |
Maximum Dumping height | 3845mm |
Maximum Digging depth | 3808mm |
Maximum Vertical digging depth | 2983mm |
Maximum Digging radius | 6128mm |
Minimum swing radius | 2607mm |
Maximum Lifting height of blade | 376mm |
Maximum Cutting depth of blade | 474mm |
Contact Us
Jo Wang
Tel/Whatsapp: +86 18853795828
Wechat: +86 18853795828
SKYPE: jkmachinery805
Welcome your inquiry !