Product Description

MAIN PERFORMANCE PARAMETRES
| MODEL | YFE75 |
|
| Performance parameter | |
| Bucket Capacity(M³) | 0.28 |
| Swing Speed(Rmp) | 0-11 |
| Gradeability(°) | 35 |
| Bucket Max.Digging Force(KN) | 56 |
| Arm Max.Digging Force(KN) | 38 |
| Engine Model | YC4FA65 |
| Power/Rotation Speed(KW/Rmp) | 48/2200 |
| Tyre Model | - |
| System Pressure(MPa) | 27 |
| | |
| Working Range | |
| Max.Digging Height(Mm) | 7023 |
| Max. Dumping Height(Mm) | 5195 |
| Max.Digging Depth(Mm) | 3898 |
| Max.Vertical Digging Depth(Mm) | 2968 |
| Max.Digging Radius(Mm) | 6182 |
| Min.Swing Radius(Mm) | 1740 |
| Dozer Blade Max.Lifting Height(Mm) | 382 |
| Dozer Blade Max.Cutting Depth(Mm) | 332 |
| Boom Swing(Left)° | |
| Boom Swing(Right)° | |
| Dimensions | |
| Length*Width*Height(Mm) | 6054*2216*2672 |
| Cabin Height(Mm) | 2672 |
| Sproket To Idler(Mm) | 2209 |
| Axle Distancer(Mm) | 1745 |
| Min.Ground Clearance(Mm) | 375 |
| Tail Swing Radius(Mm) | 1730 |
| | |


Product Details

Packaging & Shipping
Packing: The excavator are in nude, 20GP, 40HQ standard exporting package, or according to the
buyer's request.
Delivery: Within7 days upon receipt of down payment. Special models about 30days.
Contact Us
Jining Infront Construction Machinery Co., Ltd.
Miss. Leah Zhang
Skype:jkmachinery801 QQ:2748523788
Mobile/Whats up: +0086 183 6981 5899
WeChat: 86 183 6981 5899
Email:sales08@ chinaift.com
Contact me if you are interested, hope we could be your long-term and quality supplier,thank you !