Welcome to Jining Infront Construction Machinery Co.,Ltd!
Home of value that works!
We provide you with the best quality of BULLDOZER, EXCAVATOR,COMPACTOR, FORKLIFT, MOTOR GRADER,WHEEL ROADER,ETC.
Also we specialized in all kinds of MACHINERY PARTS related to construction machine with competitive price. In China, Shantui's name is synonymous with bulldozers. In fact, Shantui has been King of the Hill for decades, and now Shantui's dozers have cleared the way for the growth in offering a complete line of construction machinery and cement handling equipment.

The SL20W has articulating full-hydraulic steering. The torque converter and gear box are positioned separately which is convenient for maintenance. External oil inlet and outlet filter eliminate need to discharge the oil and dismantle the hoses when the filter is cleaned. Air conditioner is available plus various attachments such as straw or wood graspers, side dump bucket and rock bucket.
Product Description
| SL20W | Overall width: 2078 mm |
| Technical | Overall length: 5930 mm |
| specifications: | Overall height: 2850 mm |
| |
| GENERAL SPECIFICATIONS | Operating weight | 6200 kg |
| Related loading | 2000 kg |
| Bucket capacity | 1 m3 |
| Maximum lifting force | 55 kN |
| Static tipping load (full turn) | 4000 kg |
| Dumping height | 2850 mm |
| Dumping reach | 865 mm |
| |
| ENGINE | Engine model | luotuo LR4B3-24 |
| Type | In-line, water-cooled, 4-cylinder, direct injection, turbocharged |
| Rated power | 60 kW |
| Rated speed | 2400 rpm |
| Displacement | 4.48 L |
| Maximum torque | 280 N·m |
| Minimum fuel consumption | 242 g/kW·h |
| |
| AXLES AND FINAL DRIVES | DRIVE SYSTEM | Four-wheel drive |
| Gradeability | 30° |
| Maximum traction force | 54 kN |
| BRAKE SYSTEM: | Service brakes | Air over oil four-wheel dual-loop disc brake system |
| Parking brake | Automatically air-cut brake, disc brake |
| STEERING | Type | Articulated type, full-hydraulic power steering |
| SYSTEM: | Maximum steering angle | 35° each direction |
| | The center of outside tire | 4664 mm |
| | The center of outside bucket | 5090 mm |
| TIRES | Type | 23.5-25 16PR |
| Pattern level | L3 |
| Center distance of tires | 1482 mm |
| Wheel base | 2270 mm |
| |
| HYDRAULIC SYSTEM | Hydraulic cycle time | Lifting time/ Lifting, | 4.92/8 s |
| (rated load in bucket) | dumping and lowering |
Technical Features

Directly contact me for:LOWEST Price,Weight,Stock,Delivery time,or more productions Product Catalog......
Miss. Yilina Wang
Skype:jkmachinery807 QQ:3149453337
Mobile/Whats up: +0086 135 1867 7059
WeChat: 86 135 1867 7059
Email:sales07@ jkmshantui.com / sales07@ chinaift.com
Our Services
Long Term Business based on Reliable Partnership
RESPONSE -- QUICK , CORRECT
PRICE -- MANUFACTURER BASE
DELIVERY -- EASY, CHEAPEST