Product Description
Chinese factory agriculture crawler cheap excavator for sale price
Chinese factory agriculture crawler cheap excavator for sale price Mini excavator has the advantages of flexible and practical, high configuration,high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments,orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.







PARAMETERS
| Bucket capacity | 0.07m³ |
| swing speed | 0~9rpm |
| Max.gradeability | 35° |
| Max.digging force of grab | 18KN |
| Max.digging force of arm | 11KN |
| Engine model | KUBOTA D1105 |
| Engine power | 14.1kw/2000rpm |
| Tack width | 230mm |
| System pressure | 21.5Mpa |
| Description | Unit-Metric | Unit-US |
| Overall length | 3555mm | 140in |
| Overall width(Shipping/Working) | 990mm/1300mm | 39in/51.2in |
| Overall height | 2290mm | 90.2in |
| Cabin height | 2290mm | 90.2in |
| Track length on ground | 1230mm | 48.4in |
| Track gauge | 760mm | 30in |
| Min.ground clearance | 150mm | 6in |
| Swing radius at tail | 650mm | 25.6in |
| Max.digging height | 3700mm | 145.7in |
| Max.dumping height | 2440mm | 96in |
| Max.digging depth | 2400mm | 94.5in |
| Max.vertical digging depth | 2025mm | 79.7in |
| Max.digging radius | 4040mm | 159in |
| Min.swing radius | 1610mm | 63.4in |
| Max.lifting distance of dozer blade | 240mm | 9.4in |
| Max.cutting depth of dozer blade | 270mm | 10.6in |
| Boom swing angle(Left) | 75° | |
| Boom swing angle(Right) | 45° | |
Contact Us
Jo Wang
Tel/Whatsapp: +86 18853795828
Wechat: +86 18853795828
SKYPE: jkmachinery805

Welcome your inquiry !