Product Description
Mini excavator has the advantages of flexible and practical, high configuration,high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments,orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.



PARAMETERS
| technical details | unit | 8022 | YFR-8018 | 8008 |
| SPECS |
| Operating weight | kg | 2200 | 1780 | 800 |
| Bucket capacity | cbm | 0.08 | 0.04 | 0.025 |
| Bucket Width | mm | 490 | 450 | 350 |
| Boom Length | mm | 2000 | 1823 | 1350 |
| Arm Length | mm | 1000 | 1130 | 700 |
| Performance |
| Swing Speed | rpm | 10 | 10 | 10 |
| Travel Speed | Km/h | 0-2.5 | 0-2.2 | 0-2.6 |
| Gradeability | % | 25 | 25 | 20 |
| Ground Pressure | Kpa | 34 | 34 | 25 |
| Bucket digging force | Kn | 18.2 | 15.2 | 9.6 |
| Arm digging force | Kn | 10.5 | 8.7 | 8.5 |
| Max Breakout Force | Kn | 13.8 | 12.5 | 6.7 |
| Engine |
| Model | | Changchai ZN390Q | Laidong 385B | Changchai EV80 |
| Rated power | Kw/rpm | 22/2200 | 13.6/2200 | 12/3000 |
| Max torque | N.m/rpm | 102.8 | 99.3 | 43 |
| Displacement | L | 1.813 | 1.523 | 0.794 |
| Cylinder | | 3 | 3 | 2 |
| Bore and stroke | mm*mm | 90*95 | 85*90 | 80*79 |
| Cooling Type | | water | water | water |
| Overall dimension |
| Overall Length Width Height | mm | 4090*1200*2310 | 3725*990*2300 | 2660*820*1500 |
| Track Grounding Length | mm | 1250 | 1250 | 810 |
| Track Gauge | mm | 950 | 740 | 670 |
| Min Ground Clearance | mm | 190 | 160 | 138 |
| Min Front Swing Radius | mm | 1115 | 1120 | 1800 |
| Tail Swing Radius | mm | 1200 | 1080 | 470 |
| Dozer Blade Width | mm | 1200 | 990 | 820 |
| Operation Range |
| Max Digging Radius | mm | 4023 | 3920 | 2612 |
| Max Digging Radius(ground level) | mm | 4095 | 3820 | 2520 |
| Max Digging depth | mm | 2150 | 2140 | 1328 |
| Max Digging Height | mm | 3800 | 3330 | 2443 |
| Max Dumping Height | mm | 2660 | 2440 | 1724 |
| Boom Offset | mm | 490/640 | 240/460 | -- |
| Boom Swing Angle L/R | | 70/50 | 73/47 | |
| Bucket Balde Width | mm | 1200*210 | 990*210 | 820*210 |
| Bucket Balde Lift/Digging | mm | 174/218 | 228/218 | 155/172 |
Contact Us
Jo Wang
Tel/Whatsapp: +86 18853795828
Wechat: +86 18853795828
SKYPE: jkmachinery805

Welcome your inquiry !