Product Description
With strong power and rich attachments, the YF700 skid steer loader can better adapt to the operations in narrow space and is an ideal tool for road construction, municipal maintenance, port handling, garden maintenance, and pasture production, featuring low operation cost and remarkable economic benefits.


| Technical Parameter: | |
| Item | Data |
Loading capacity![]() | 700KG |
| Weight | 2860kg |
| Rated speed | 2500r/min |
| Type of engine | Four cylinder, water-cooling, four-stroke |
| Rated power | 45KW/60HP |
| Fuel consumption rate on standard | 240g/KW·h |
| Fuel consumption rate on max torque | 238g/KW·h |
| Generator power | 500W |
| Voltage | Voltage 12V |
| Storage battery | 105AH |
| Speed | 0-10 Km/h |
| Drive mode | Hydrostatic four-wheel drive |
| Hydraulic pump flow for running | 110L/min |
| Hydraulic pump flow for working | 66L/min |
| System pressure | 15MP |
| Fuel tank capacity | 90L |
| Hydraulic oil tank capacity | 65L |
| Motor | Big torque motor |
| Piston double pump | America Sauer Brand |
| Speed | 0-10 Km/h |
| Drive mode | Hydrostatic four-wheel drive |
| Hydraulic pump flow for running | 110L/min |
| Hydraulic pump flow for working | 66L/min |
| System pressure | 15MP |
| Fuel tank capacity | 90L |
| Hydraulic oil tank capacity | 65L |
| Motor | Big torque motor |
| Piston double pump | America Sauer Brand |
Contact
Name:Janice
Mobile phone: + 86 15053767299
Wechat&skype:+ 86 15053757299
QQ :2159861078

Welcome your inquiry soon! We can offer our best service!