Factory price 0.8 ton mini excavator mini Crawler Excavator
Hello!
Welcome to browsing our company products!

YF series mini hydraulic crawler excavator has the feature of higher efficiency,lower fuel consumption and easy operating etc. It is multi-functional with many attachment can be installed such as breaker hammer,auger,wood grabber,ditcher etc.It can be widly used in various narrow space works such as private garden,farm,underground park works and urban construction.It walks by rubber crawler tracks and has advantage of protecting road,reducing noise and fast speed. Steel crawler track also can be installed for special enviroment.
Product Description
0.8 ton 1.8ton 2.2 ton mini excavator mini Crawler Excavator

Model | YFE22 | YFE18 | YFE08 |
Operating Weight (kg): | 2200 | 1780 | 800 |
Bucket Capacity(square): | 0.08 | 0.06 | 0.025 |
Bucket Width(mm): | 490 | 450 | 350 |
Boom Length(mm): | 2000 | 1823 | 1350 |
Arm Length(mm): | 1000 | 1130 | 700 |
Swing speed(rpm): | 10 | 10 | 10 |
Travel Speed(Km/h): | 0-2.5 | 0-2.2 | 0-2.6 |
Grade Ability(%): | 25° | 25° | 20 |
Ground Pressure(Kpa): | 34 | 34 | 25 |
Bucket digging force(kN): | 18.2 | 15.2 | 9.6 |
Engine model: | Changchai ZN390Q | Laidong KM385B | ChangchaiEV80 |
Rated Power (Kw/rpm): | 22/2200 | 18.1/2200 | 12/3000 |
Max.Torque (N.m/rpm): | ≥75 | ≥69 | 43 |
Max.digging radius(mm): | 4023 | 3920 | 2612 |
Max.digging depth (mm): | 2150 | 2140 | 1328 |
Related Products
0.8 ton 1.0 ton 1.2 ton 1.6 ton 1.8ton 2.2 ton mini excavator mini Crawler Excavator




Contact us
Steven Su
mobile/whatsapp: +86 187 547 00158
wechat: 18754700158
QQ: 2246491692
skype: jkmachinery803
Email:sales15 @chinift.com
Welcome your inquiry !